F-15 Eagle
We presented a list off all (we) known F-15 Eagles that flew with the 32nd TFS based at Soesterberg AB, Netherlands. Updates are outlined in yellow. Please send updates and/ or comment to us.
| Serial | Code | Type | C/n | D/d USAF | Arr Ssb | Dep Ssb | Status | Last noted | Last unit/ user | Comment |
| 73-0091 | F-15A | 30/ A024 | 28 May 1975 | 22 October 1991 | 00 October 1993 | scr. | i/a 48th FW | Ex i/a EHSB, dep. EHSB by road, scrapped RAF Lakenheath (UK) 28 May 1996 due CFE Treaty requirements. | ||
| 74-0083 | CR | F-15A | 55/ A044 | 29 May 1975 | 01 June 1992 | 9-dec-93 | std | feb-10 | 32nd FS/ 32nd FG | Ex i/a EHSB, preserved Kamp van Zeist Netherlands, as 77-0132/ 32 FG. Repainted Feb 2010, temp std EHSB Hangaar 3. |
| 76-0127 | F-15B | 210/ B029 | 19-aug-77 | 4-nov-91 | 13 January 1994 | std. | jul-08 | 309th AMARG | Arr AMARC 19 Apr 2007 as AA FH0157. Ex 114th FS/ 173rd FW/ OR ANG. One of the last F-15 Eagle departing EHSB 13 Jan 1994. | |
| 77-0074 | HH | F-15A | 350/ A286 | 8-aug-78 | 13-sep-78 | 11 July 1980 | act. | feb-07 | 199th FS/ 154th Wing/ HI ANG | |
| 77-0075 | HO | F-15A | 351/ A287 | 31 May 1978 | 13-sep-78 | 14-nov-80 | w/o | 9th TFS/ 49th TFW | Crashed on 09 Mar 1987 3 miles s.e of Holloman AFB (NM). | |
| 77-0078 | HH | F-15A | 355/ A290 | 13-sep-78 | 20-nov-78 | 31 July 1980 | act. | feb-07 | 199th FS/ 154th Wing/ HI ANG | |
| 77-0079 | HH | F-15A | 356/ A291 | 04 October 1978 | 18-dec-78 | 11 July 1980 | act. | sep-08 | 199th FS/ 154th Wing/ HI ANG | |
| 77-0081 | JZ | F-15A | 360/ A293 | 02 October 1978 | 18-dec-78 | 23 May 1980 | std. | jan-08 | 309th AMARG | Arr AMARC 28 Nov 2006 as AA FH0142. Ex 122nd FS/ 159th FW/ LA ANG. |
| 77-0082 | TY | F-15A | 361/ A294 | 31 May 1978 | 18-dec-78 | 23 May 1980 | std. | jan-08 | 309th AMARG | Arr AMARC 26 Sep 1994 as AA FH0095. Ex 2nd FS/ 325rd FW |
| 77-0083 | HH | F-15A | 362/ A295 | 06 October 1978 | 18-dec-78 | 14-nov-80 | std. | apr-09 | 309th AMARG | Arr AMARC 21 Nov 2008 as AA FH0200. Ex 199th FS/ 154th Wing/ HI ANG |
| 77-0085 | F-15A | 365/ A297 | 31 May 1978 | 20-nov-78 | 23 May 1980 | i/a | mar-06 | NAS Pensacola | Rebuilt to GF-15A 2005. std at Pens. Noted Mar 2006 parked outside NATTC Building. | |
| 77-0086 | F-15A | 367/ A298 | 31 October 1978 | 20-nov-78 | 27 June 1980 | act. | aug-07 | 123rd FS/ 142nd FW/ OR ANG | ||
| 77-0087 | MA | F-15A | 368/ A299 | 7-nov-78 | 17 January 1979 | 11 July 1980 | std. | jan-08 | 309th AMARG | Arr AMARC 20 Sep 2007 as AA FH0151. Ex 101st FS/ 102nd FW/ MA ANG. A/c again to 32nd FS from 08 Apr 1992 till 14 Dec 1993. |
| 77-0088 | JZ | F-15A | 369/ A300 | 3-nov-78 | 18-dec-78 | 27 June 1980 | std. | jan-08 | 309th AMARG | Arr AMARC 20 Sep 2006 as AA FH0140. Ex 101st FS/ 102nd FW/ MA ANG. |
| 77-0089 | MA | F-15A | 370/ A301 | 8-nov-78 | 18-dec-78 | 11 July 1980 | std. | jan-08 | 309th AMARG | Arr AMARC 31 Jul 2006 as AA FH0138. Ex 101st FS/ 102nd FW/ MA ANG. A/c again to 32nd FS from 06 May 1992 till 18 Nov1993. |
| 77-0090 | TY | F-15A | 371/ A302 | 31 May 1978 | 20-nov-78 | 31 July 1980 | pres. | sep-07 | 1st FS/ 325th FW | Pres. Hill AFB (UT). |
| 77-0091 | F-15A | 372/ A303 | 2-nov-78 | 20-nov-78 | 23 May 1980 | std. | apr-09 | 309th AMARG | Arr AMARC 11 Feb 2009 as AA FH0205. Ex 123rd FS/ 142nd FW/ OR ANG. | |
| 77-0092 | TY | F-15A | 374/ A304 | 31 May 1978 | 18-dec-78 | 14-nov-80 | std. | jan-08 | 309th AMARG | Arr AMARC 26 Aug 1994 as AA FH0090.Ex 2nd FS/ 325th FW. '325OG' mks 'Pride of Bay County'. |
| 77-0093 | JZ | F-15A | 375/ A305 | 29-nov-78 | 18-dec-78 | 31 July 1980 | std. | jan-08 | 309th AMARG | Arr AMARC 28 Nov 2006 as AA FH0143. Ex 122nd FS/ 159th FW/ LA ANG. |
| 77-0094 | HO | F-15A | 376/ A306 | 31 May 1978 | 18-dec-78 | 23 February 1980 | w/o | 7th TFS/ 49th TFW | Crashed on 09 May 1983 at White Sands Missile Range (NM), May 9, 1983. | |
| 77-0095 | ST | F-15A | 377/ A307 | 21-nov-78 | 17 January 1979 | 23 May 1980 | i/a | oct-07 | 82nd TRW | Noted Mar 2004 as GF-15A ground instructional airframe at Sheppard AFB, TX. |
| 77-0096 | MA | F-15A | 378/ A308 | 18-nov-78 | 27 July 1992 | 2-dec-93 | std. | jan-08 | 309th AMARG | Arr AMARC 24 Jan 2008 as AA FH0165. Ex 101st FS/ 102nd FW/ MA ANG. |
| 77-0097 | MA | F-15A | 379/ A309 | 20-dec-78 | 26 March 1992 | 13 October 1992 | std. | mar-08 | 309th AMARG | Arr AMARC 04 Mar 2008 as AA FH0176. Ex 101st FS/ 102nd FW/ MA ANG. |
| 77-0098 | F-15A | 381/ A310 | 12-dec-78 | 8-apr-92 | 14-dec-93 | std. | sep-09 | 309th AMARG | Arr AMARC. Ex 123rd FS/ 142nd FW/ OR ANG. | |
| 77-0099 | MA | F-15A | 382/ A311 | 9-dec-78 | 27 July 1992 | 18-nov-93 | std. | jan-08 | 309th AMARG | Arr AMARC 31 Jul 2006 as AA FH0136. Ex 101st FS/ 102nd FW/ MA ANG. |
| 77-0100 | MA | F-15A | 383/ A312 | 6-dec-78 | 05 March 1992 | 13 January 1994 | act. | mar-06 | 101st FS/ 102nd FW/ MA ANG | One of the last F-15 Eagle departing Camp New Amsterdam 13 Jan 1994. |
| 77-0102 | MA | F-15A | 385/ A314 | 20-dec-78 | 21-aug-92 | 14-dec-93 | std. | jan-08 | 309th AMARG | Arr AMARC 31 jul 2006 as AA FH0137. Ex 101st FS/ 102nd FW/ MA ANG. Dep. EHSB in full 101 FS c/s as '102FW'. |
| 77-0103 | MA | F-15A | 386/ A315 | 22-dec-78 | 05 March 1992 | 13 October 1993 | std. | jan-08 | 309th AMARG | Arr AMARC 24 Jan 2008 as AA FH0178. Ex 101st FS/ 102nd FW/ MA ANG. |
| 77-0104 | MA | F-15A | 388/ A316 | 01 February 1979 | 8-apr-92 | 13 October 1993 | std. | mar-07 | 101st FS/ 102nd FW/ MA ANG | std Barnes in March 07, engines removed 30 March, prepared for preservation. |
| 77-0105 | MA | F-15A | 389/ A317 | 21-dec-78 | 26 March 1992 | 00 August 1993 | std. | may-07 | 309th AMARG | Arr AMARC 29 May 2007 as AA FH0161. |
| 77-0106 | MA | F-15A | 390/ A318 | 20-dec-78 | 08 January 1992 | 2-dec-93 | std.. | jan-08 | 309th AMARG | Arr AMARC 01 Oct 2007 as AA FH0179. Ex 101st FS/ 102nd FW/ MA ANG. Arr @ EHSB full 32 FS c/s. |
| 77-0109 | MA | F-15A | 393/ A321 | 21-dec-78 | 24-aug-92 | 13 October 1993 | std. | mar-08 | 309th AMARG | Arr AMARC 04 Mar 2008 as AA FH0180. Ex 101st FS/ 102nd FW/ MA ANG. Arr @ EHSB full 32 FS c/s. |
| 77-0110 | MA | F-15A | 395/ A322 | 05 March 1979 | 11-sep-92 | 5-nov-93 | std. | jan-08 | 309th AMARG | Arr AMARC 03 Oct 2007 as AA FH0181. Ex 101st FS/ 102nd FW/ MA ANG. Arr @ EHSB full 32 FS c/s. |
| 77-0111 | MA | F-15A | 396/ A323 | 10 February 1979 | 09 October 1992 | 18-nov-93 | std. | jan-08 | 309th AMARG | Arr AMARC 27 Jun 2006 as AA FH0134. Ex 101st FS/ 102nd FW/ MA ANG.Arr @ EHSB full 32 FS c/s. |
| 77-0113 | MA | F-15A | 398/ A325 | 05 February 1979 | 25 June 1992 | 2-dec-93 | std. | jan-08 | 309th AMARG | Arr AMARC 28 Nov 2006 as AA FH144. Ex 101st FS/ 102nd FW/ MA ANG. |
| 77-0115 | MA | F-15A | 400/ A327 | 16 February 1979 | 11-sep-92 | 2-dec-93 | act. | aug-05 | 101st FS/ 102nd FW/ MA ANG | Arr @ EHSB full 32 FS c/s. |
| 77-0124 | MA | F-15A | 411/ A336 | 19 March 1979 | 25 June 1992 | 5-nov-93 | std. | jan-08 | 309th AMARG | Arr AMARC 27 Jun 2006 as AA FH0135. Ex 101st FS/ 102nd FW/ MA ANG. |
| 77-0132 | F-15A | 420/ A344 | 6-apr-79 | 22 October 1991 | 13 January 1994 | std. | apr-09 | 309th AMARG | Arr AMARC 8 Jan 2009 as AA FH0170. Ex 123rd FS/ 142nd FW/ OR ANG. One of the last F-15 Eagle departing EHSB 13 Jan 1994. | |
| 77-0157 | ST | F-15B | 366/ B048 | 31 May 1978 | 20-nov-78 | 16-aug-80 | i/a | mar-04 | 82nd TRW | Noted 10 Mar 2004 as GF-15B ground instructional airframe at Sheppard AFB, TX. |
| 77-0158 | TY | F-15B | 373/ B049 | 31 May 1978 | 20-nov-78 | 16-aug-80 | ??? | sep-95 !!!! | 2nd FS/ 325th FW | Gone since Sept 1995, since then never seen again !!!!! |
| 77-0163 | MA | F-15B | 408/ B054 | 26 February 1979 | 30 June 1992 | 13 October 1993 | act. | oct-04 | 101st FS/ 102nd FW/ MA ANG | Arr 29 Jun 1992 @ Bitburg. |
| 78-0546 | EG | F-15C | 538/ C079 | 05 June 1980 | 13 June 1980 | 11-aug-80 | act. | apr-09 | 58th FS/ 33rd FW | |
| 78-0547 | F-15C | 539/ C080 | 02 June 1980 | 13 June 1980 | 22-aug-80 | act. | apr-09 | 159th FS/ 125th FW/ FL ANG | ||
| 78-0548 | ZZ | F-15C | 540/ C081 | 04 June 1980 | 13 June 1980 | 00 November 1980 | act. | oct-09 | 67th FS/ 18th WG | Ex FF/71st FS. |
| 78-0549 | JZ | F-15C | 541/ C082 | 07 July 1980 | 08 July 1980 | 00 November 1980 | act. | sep-09 | 122nd FS/ 159th FW/ LA ANG | Nosewheel collapsed during take off at Langley AFB, 17 Jan 2002. a/c repaired and noted active Eglin AFB 14 Oct 2003. |
| 78-0550 | JZ | F-15C | 542/ C083 | 07 July 1980 | 08 July 1980 | 22-aug-80 | act. | jul-10 | 122nd FS/ 159th FW/ LA ANG | ex EG 60th FS/ 33rd FW |
| 78-0574 | TY | F-15D | 537/ D014 | 30 May 1980 | 13 June 1980 | 00 October 1980 | act. | mar-09 | 95th FS/ 325th FW | |
| 79-0004 | F-15D | 546/ D015 | 02 June 1980 | 30 July 1980 | 02 October 1990 | act. | 2 Sq | To RSAF, ex 42 Sq 4223, ex 6 Sq 633, reserialed as 233. | ||
| 79-0005 | F-15D | 562/ D016 | 02 June 1980 | 6-nov-80 | 02 October 1990 | act. | To RSAF, as 4221. | |||
| 79-0007 | TY | F-15D | 577/ D018 | 25-aug-80 | 00 October 1990 | 00 January 1991 | act. | jan-07 | 2nd FS/ 325th FW | Noted at WR-ALC mar-09 |
| 79-0015 | F-15C | 543/ C084 | 02 June 1980 | 13 June 1980 | 14-sep-90 | act. | 2 Sq | To RSAF, ex 42 Sq 4201, ex 6 Sq 602 , reserialed as 202. | ||
| 79-0016 | TY | F-15C | 545/ C085 | 24 June 1980 | 25 June 1980 | 23 June 1992 | act. | jun-09 | 2nd FS/ 325th FW | |
| 79-0017 | F-15C | 547/ C086 | 02 June 1980 | 08 July 1980 | 20-sep-90 | act. | may-06 | 2 Sq | Damaged 29 Aug 1985 in a crashlanding at Sola (Norway), to RSAF, ex 42 Sq 4206, 6 Sq 608 reserialed as 208. | |
| 79-0018 | F-15C | 549/ C087 | 02 June 1980 | 25 June 1980 | 25-sep-90 | act. | 2 Sq | To RSAF, ex 42 Sq 4214, ex 6 Sq 615 reserialed as 215. | ||
| 79-0019 | F-15C | 550/ C088 | 02 June 1980 | 15 July 1980 | 14-sep-90 | act. | To RSAF, as 4215, w/o ?? | |||
| 79-0020 | EG | F-15C | 551/ C089 | 14 July 1980 | 15 July 1980 | 00 February 1991 | act. | may-09 | 58th FS/ 33rd FW | |
| 79-0021 | TY | F-15C | 552/ C090 | 07 July 1980 | 08 July 1980 | 25-sep-92 | act. | jun-09 | 2nd FS/ 325th FW | "2 FS", Shot down Iraqi Mirage F1EQ with AIM-7 19 Jan 1991, pilot Capt. Svenden. |
| 79-0022 | F-15C | 554/ C091 | 29 July 1980 | 30 July 1980 | 00 August 1980 | act | jul-10 | 114th FS/ 173rd FW/ OR ANG | Shot down Iraqi MiG 23 on 28 Jan 1991, Capt Donald S. Waltrous, '173 FW / Let's Roll' Sep 2005. Slated for AMARC jul-10 | |
| 79-0023 | F-15C | 555/ C092 | 02 June 1980 | 14-aug-80 | 13-sep-90 | act. | may-06 | 2 Sq | To RSAF, ex 42 Sq 4202, 6 Sq 604 reserialed as 204. | |
| 79-0024 | F-15C | 556/ C093 | 02 June 1980 | 30 July 1980 | 24-sep-90 | act. | 2 Sq | To RSAF, ex 42 Sq 4207, 6 Sq 609 reserialed as 209. | ||
| 79-0026 | TY | F-15C | 559/ C095 | 14-nov-80 | 14-nov-80 | 21 July 1992 | act. | oct-09 | 2nd FS/ 325th FW | |
| 79-0027 | TY | F-15C | 560/ C096 | 02 June 1980 | 00 March 1981 | 14-apr-92 | w/o | 95th FS/ 325th FW | Aircraft crashed on 15 Mar 1993 into the Gulf of Mexico, 100 miles south of Tyndall AFB , FL. | |
| 79-0028 | F-15C | 563/ C097 | 02 June 1980 | 30 July 1980 | 27-sep-90 | act. | 2 Sq | To RSAF, ex 42 Sq 4216, ex 6 Sq 616 reserialed as 216. | ||
| 79-0029 | TY | F-15C | 546/ C098 | 13-aug-80 | 14-aug-80 | 23 June 1992 | act. | mar-09 | 95th FS/ 325th FW | |
| 79-0030 | TY | F-15C | 565/ C099 | 14-nov-80 | 14-nov-80 | 23 July 1992 | act. | sep-08 | 2nd FS/ 325th FW | |
| 79-0031 | F-15C | 566/ C100 | 02 June 1980 | 14-nov-80 | 17-sep-90 | act. | To RSAF, as 4203, w/o ?? | |||
| 79-0032 | F-15C | 567/ C101 | 02 June 1980 | 14-nov-80 | 13-sep-90 | act. | 2 Sq | To RSAF, ex 42 Sq 4217, ex 6 Sq 617 reserialed as 217. | ||
| 79-0033 | F-15C | 568/ C102 | 02 June 1980 | 14-nov-80 | 18-sep-90 | act. | To RSAF, as 4208, w/o ?? | |||
| 79-0034 | TY | F-15C | 571/ C103 | 24-nov-80 | 25-nov-80 | 29 May 1992 | act. | mar-09 | 2nd FS/ 325th FW | |
| 79-0039 | F-15C | 578/ C108 | 02 June 1980 | 14-dec-88 | 00 May 1990 | act. | 2 Sq | Stored EHSB 27 Aug 1990 to 11 Sept 1990, del RSAF 11 Sept 1990, ex 42 Sq 4212, ex 6 Sq 613 reserialed as 213. | ||
| 79-0045 | F-15C | 586/ C114 | 02 June 1980 | 00 November 1988 | 00 June 1990 | act. | 2 Sq | To RSAF, ex 42 Sq 4204, ex 6 Sq 606 reserialed as 206. | ||
| 79-0064 | MA | F-15C | 611/ C133 | 12 March 1981 | 00 October 1990 | 00 November 1990 | act. | sep-09 | 131th FS/ 104th FW | Ex EG/ 58th FS/ 33rd FW |
| 79-0068 | SP | F-15C | 616/ C137 | 03 June 1981 | 00 November 1990 | 00 March 1991 | w/o | 53rd FS/ 52nd FW | A/c crashed on 30 May 1995 at Spangdalhem AB (Germany) golfcourse. | |
| 79-0074 | EG | F-15C | 623/ C143 | 04 May 1981 | 00 December 1990 | 00 January 1991 | act. | apr-09 | 58th FS/ 33rd FW | |
| 79-0076 | F-15C | 625/ C145 | 21-apr-81 | 18-nov-88 | 00 February 1990 | act. | jul-10 | 114th FS/ 173rd FW/ OR ANG | Ex JZ/ 122nd FS/ 159th FW | |
| 79-0079 | F-15C | 629/ C148 | 09 June 1981 | 00 November 1990 | 00-00-00 | act | jul-10 | 114th FS/ 173rd FW/ OR ANG | Slated for AMARC jul-10. "OX" WWII P-38 honoring Triple Ace Bill Harris nose art | |
| 80-0010 | WA | F-15C | 646/ C159 | 9-dec-81 | 10 January 1989 | 00 August 1990 | act. | nov-09 | 65th AGRS/ 57th ATG | A/c returned to 32nd FS from Jan 1991 till Mar 1991. 2-tone blue/ grey c/s, '65 AGRS' . |
| 80-0019 | EG | F-15C | 659/ C168 | 07 October 1981 | 00 August 1991 | 23 June 1992 | act. | may-09 | 58th FS/ 33rd FW | Seen @ Red Flag 08-4. |
| 80-0027 | TY | F-15C | 675/ C176 | 4-nov-81 | 21 October 1986 | 22 January 1988 | act. | mar-09 | 95th FS/ 325th FW | |
| 80-0060 | F-15D | 714/ D032 | 16 March 1982 | 00 April 1991 | 21 July 1992 | act. | jul-10 | 114th FS/ 173rd FW/ OR ANG | New arrival in Oregon. | |
| 81-0027 | TY | F-15C | 749/ C210 | 9-sep-82 | 29-aug-89 | 29 May 1992 | w/o | 1st FS/ 325th FW | '325 FW Pride of Bay County' apr00, w/o 21 May 2004. | |
| 81-0045 | TY | F-15C | 796/ C228 | 23 March 1983 | 24 March 1983 | 11-aug-92 | act. | sep-08 | 95th FS/ 325th FW | |
| 81-0046 | TY | F-15C | 797/ C229 | 23 March 1983 | 28 March 1983 | 14-apr-92 | act. | feb-09 | 95th FS/ 325th FW | |
| 81-0047 | F-15C | 800/ C230 | 23 March 1983 | 24 March 1983 | 25-sep-92 | act. | jul-10 | 114th FS/ 173rd FW/ OR ANG | Ex TY/ 1st FS/ 325th FW. Slated for AMARC jul-10 |
active USAF a/c, w/o USAF a/c, stored USAF a/c
Last update 13-07-2010 13:32